Rekap Hasil Latihan Pertama MotoGP, Moto2, dan Moto3 di Sirkuit Mandalika
– Rangkaian jadwal MotoGP, Moto2, dan Moto3 di Sirkuit Mandalika, Lombok, Nusa Tenggara Barat, suah dimulai Jumat, 18 Maret 2022. Pada pagi hari berlangsung latihan bebas pertama di ketiga kelas tersebut.
Inilah rangkuman hasilnya:
Hasil FP1 MotoGP
Latihan bebas pertama MotoGP didominasi Pol Espargaro (Repsol Honda). Rekan setimnya, Marc Marquez, menempati posisi ketiga, di belakang Miguel Oliveira (Red Bull KTM).
Juara bertahan Fabio Quartararo (Monster Yamaha) hanya menempati posisi ke-16. Pemenang seri pertama, Enea Bastianini (Gresini Ducati) ada di posisi kedelapan.
No | Pembalap | Tim | Waktu |
1 | Pol Espargaro | Repsol Honda (RC213V) | 1’33.499s |
2 | Miguel Oliveira | Red Bull KTM (RC16) | +0.044s |
3 | Marc Marquez | Repsol Honda (RC213V) | +0.079s |
4 | Franco Morbidelli | Monster Yamaha (YZR-M1) | +0.382s |
5 | Johann Zarco | Pramac Ducati (GP22) | +0.743s |
6 | Aleix Espargaro | Aprilia Racing (RS-GP) | +0.753s |
7 | Brad Binder | Red Bull KTM (RC16) | +0.776s |
8 | Enea Bastianini | Gresini Ducati (GP21) | +0.828s |
9 | Francesco Bagnaia | Ducati Lenovo (GP22) | +0.858s |
10 | Joan Mir | Suzuki Ecstar (GSX-RR) | +0.980s |
11 | Jack Miller | Ducati Lenovo (GP22) | +1.063s |
12 | Andrea Dovizioso | WithU Yamaha RNF (YZR-M1) | +1.093s |
13 | Raul Fernandez | KTM Tech3 (RC16)* | +1.177s |
14 | Takaaki Nakagami | LCR Honda (RC213V) | +1.208s |
15 | Maverick Viñales | Aprilia Racing (RS-GP) | +1.216s |
16 | Fabio Quartararo | Monster Yamaha (YZR-M1) | +1.294s |
17 | Alex Rins | Suzuki Ecstar (GSX-RR) | +1.394s |
18 | Alex Marquez | LCR Honda (RC213V) | +1.398s |
19 | Remy Gardner | KTM Tech3 (RC16)* | +1.687s |
20 | Marco Bezzecchi | Mooney VR46 Ducati (GP21)* | +1.759s |
21 | Jorge Martin | Pramac Ducati (GP22) | +2.026s |
22 | Luca Marini | Mooney VR46 Ducati (GP22) | +3.272s |
23 | Di Giannantonio | Gresini Ducati (GP21)* | +3.339s |
24 | Darryn Binder | WithU Yamaha RNF (YZR-M1)* | +3.617s |
Hasil FP1 Moto2
Sam Lowes memuncaki catatan waktu Moto2, mengungguli Joe Roberts dan Tony Arbilino.
No | Pembalap | Tim | Waktu |
1 | Sam Lowes | Elf Marc VDS Racing Team | 1m 44.439s |
2 | Joe Roberts | Italtrans Racing Team | 1m 45.482s |
3 | Tony Arbolino | Elf Marc VDS Racing Team | 1m 46.848s |
4 | Celestino Vietti | Mooney VR46 Racing Team | 1m 47.062s |
5 | Jake Dixon | Inde GASGAS Aspar Team | 1m 47.342s |
6 | Fermín Aldeguer | MB Conveyors Speed Up | 1m 47.354s |
7 | Alessandro Zaccone | Gresini Racing Moto2 | 1m 47.551s |
8 | Aron Canet | Flexbox HP40 | 1m 47.710s |
9 | Sean Dylan Kelly | American Racing | 1m 47.717s |
10 | Romano Fenati | MB Conveyors Speed Up | 1m 47.875s |
11 | Pedro Acosta | Red Bull KTM Ajo | 1m 47.952s |
12 | Augusto Fernandez | Red Bull KTM Ajo | 1m 48.324s |
13 | Jorge Navarro | Flexbox HP40 | 1m 48.438s |
14 | Jeremy Alcoba | Liqui Moly Intact GP | 1m 48.582s |
15 | Cameron Beaubier | American Racing | 1m 48.885s |
16 | Marcos Ramirez | MV Agusta Forward Racing | 1m 48.955s |
17 | Ai Ogura | Honda Team Asia | 1m 49.070s |
18 | Barry Baltus | RW Racing GP | 1m 49.533s |
19 | Simone Corsi | MV Agusta Forward Racing | 1m 49.688s |
20 | Albert Arenas | Inde GASGAS Aspar Team | 1m 50.064s |
21 | Niccolò Antonelli | Mooney VR46 Racing Team | 1m 50.214s |
22 | Marcel Schrotter | Liqui Moly Intact GP | 1m 50.304s |
23 | Van Den Goorbergh | RW Racing GP | 1m 50.646s |
24 | Somkiat Chantra | Honda Team Asia | 1m 51.096s |
25 | Gabriel Rodrigo | Mandalika SAG Team | 1m 51.376s |
26 | Manuel Gonzalez | Yamaha VR46 | 1m 52.576s |
27 | Bo Bendsneyder | Mandalika SAG Team | 1m 53.251s |
28 | Keminth Kubo | Yamaha VR46 | 1m 53.439s |
29 | Filip Salac | Gresini Racing Moto2 | 1m 53.488s |
30 | Lorenzo Dalla Porta | Italtrans Racing Team | 1m 54.324s |
Hasil FP1 Moto3
Pembalap Indonesia, Mario Aji, tampil tak maksimal dalam latihan bebas pertama Moto3. Pembalap Honda Team Asia itu hanya menempati posisi ke-26.
1 | Alberto Surra | Rivacold Snipers Team | 1m 51.050s |
2 | Deniz Öncü | Red Bull KTM Tech3 | 1m 51.097s |
3 | Izan Guevara | Gaviota GASGAS Aspar Team | 1m 51.112s |
4 | Daniel Holgado | Red Bull KTM Ajo | 1m 51.119s |
5 | Carlos Tatay | CFMOTO Racing PruestelGP | 1m 51.504s |
6 | Jaume Masia | Red Bull KTM Ajo | 1m 51.522s |
7 | Elia Bartolini | QJMotor Avintia Racing Team | 1m 51.598s |
8 | Matteo Bertelle | QJMotor Avintia Racing Team | 1m 51.835s |
9 | Xavier Artigas | CFMOTO Racing PruestelGP | 1m 51.902s |
10 | Stefano Nepa | Angeluss MTA Team | 1m 51.914s |
11 | Scott Ogden | VisionTrack Racing Team | 1m 52.282s |
12 | Sergio Garcia | Gaviota GASGAS Aspar Team | 1m 52.313s |
13 | Ivan Ortolá | Angeluss MTA Team | 1m 52.314s |
14 | Diogo Moreira | MT Helmets – MSI | 1m 52.375s |
15 | Lorenzo Fellon | SIC58 Squadra Corse | 1m 52.514s |
16 | Tatsuki Suzuki | Leopard Racing | 1m 52.670s |
17 | Ryusei Yamanaka | MT Helmets – MSI | 1m 52.741s |
18 | Dennis Foggia | Leopard Racing | 1m 52.755s |
19 | Andrea Migno | Rivacold Snipers Team | 1m 52.846s |
20 | Joel Kelso | CIP Green Power | 1m 53.069s |
21 | Adrian Fernandez | Red Bull KTM Tech3 | 1m 53.253s |
22 | Riccardo Rossi | SIC58 Squadra Corse | 1m 53.303s |
23 | Joshua Whatley | VisionTrack Racing Team | 1m 53.428s |
24 | Gerard Riu Male | BOE SKX | 1m 53.431s |
25 | Ayumu Sasaki | Sterilgarda Husqvarna Max | 1m 53.714s |
26 | Mario Aji | Honda Team Asia | 1m 54.223s |
27 | Ana Carrasco | BOE SKX | 1m 54.248s |
28 | Kaito Toba | CIP Green Power | 1m 55.539s |
Selain latihan bebas pertama, pada Jumat ini ini akan berlangsung latihan bebas kedua (FP2) MotoGP, Moto2, dan Moto3 di Sirkuit Mandalika.